Catholics in Diocese | 176,400 |
Total Population | 2,425,334 |
Priests in the Diocese | 141 |
Deacons in the Diocese | 94 |
Brothers in the Diocese | |
Sisters in the Diocese | 96 |
Diocesan Parishes | 54 |
Diocesan Missions and Chapels | 14 |
Seminarians | 21 |
Diocesan High Schools | 5 |
Parish Elementary Schools | 24 |
Early Learning Centers | 9 |
Special Education Schools | 1 |
Total Catholic School Students | 10,788 |
Students Enrolled in Religious Education Program | 6,584 |
Upcoming Events
24
Dec
24
Dec
25
Dec
28
Dec
31
Dec
1
Jan
Fourth Annual Mass for Parents & Grandparents Who Have Lost Children
Santa Maria del Mar Catholic Church
9:00am
Santa Maria del Mar Catholic Church
9:00am